XRCGB24M000FAN00R0
MURATA

RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st36601016
Date Code:18
Documents
Product Specifications
| Category | Quartz crystal units/Crystal oscillators Quartz crystal units |
| Manufacturer | MURATA |
| Series | XRCGB |
| Type | Mhz Crystal |
| Frequency | 24 MHz |
| Frequency Tolerance | ±25ppm |
| Frequency Stability | ±40ppm |
| ESR (Equivalent Series Resistance) | 150 Ohms |
| Operating Mode | Fundamental Wave |
| Load Capacitance | 6pF |
| Operating Temperature Range | -10°C ~ 70°C |
| Applications | Consumer |
| Mounting Type | Surface Mount |
| Device Package | 2.0x1.6mm |
| Size / Dimension | 0.079"L x 0.063"W(2.00mm x 1.60mm) |
| Height | 0.028" (0.70mm) |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,530
MOQ:167
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 167 - 1,669 | $0.556 | |
| 1,670 - 8,349 | $0.541 | |
| 8,350 - 16,699 | $0.533 | |
| 16,700 - 83,499 | $0.527 | |
| 83,500 - 166,999 | $0.525 | |
| 167,000 - 333,999 | $0.523 | |
| 334,000 - 667,999 | $0.522 | |
| 668,000 - | $0.522 | |




