MAX627CSA+
MAXIM
RoHS Status:RoHS
Stock Type:Quality-guaranteed
Packing Type:stick/tube
COO:TH
CoreStaff Part Number:st27925616
Date Code:2005
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | SOIC |
| Element Configuration | Dual |
| Fall Time | 25 ns |
| Height | 1.5 mm |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 3 days ago) |
| Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 3 days ago) |
| Max Operating Temperature | 70 °C |
| Max Output Current | 2 A |
| Max Output Voltage | 20 V |
| Max Power Dissipation | 450 mW |
| Max Supply Current | 8 mA |
| Max Supply Voltage | 18 V |
| Manufacturer Package Identifier | S8+4 |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 4.5 V |
| Mount | Surface Mount |
| Nominal Supply Current | 8 mA |
| Number of Channels | 2 |
| Number of Drivers | 2 |
| Number of Outputs | 2 |
| Number of Pins | 8 |
| Output Current | 2 A |
| Output Voltage | 18 V |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| Rise Time | 25 ns |
| Schedule B | 8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|85 |
| Termination | SMD/SMT |
| Width | 4 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 7
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 4 | $6.506 | |
| 5 - 9 | $5.46 | |
| 10 - 29 | $4.796 | |
| 30 - 49 | $4.353 | |
| 50 - 59 | $4.264 | |
| 60 - 99 | $4.242 | |
| 100 - 199 | $4.198 | |
| 200 - | $4.164 | |



