FCS0H104ZFTBR24
TOKIN
Documents
Product Specifications
| Packaging | Tape and Reel |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,000
MOQ:1
SPQ:1
Scheduled Incoming Stock (back-order): 0
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $2.187 | |
| 10 - 29 | $1.964 | |
| 30 - 49 | $1.548 | |
| 50 - 99 | $1.465 | |
| 100 - 299 | $1.403 | |
| 300 - 499 | $1.361 | |
| 500 - 999 | $1.353 | |
| 1,000 - | $1.347 | |











