LQP02TN3N3B02D
MURATA
มาตรฐานRoHS:N/A
ประเภทสต็อก:Quality-guaranteed
Management ID:st76203799
Date Code:N/A
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Category | ตัวเหนี่ยวนำ / คอยล์ / โช้ค Fixed inductors |
| Manufacturer | MURATA |
| Series | LQP02 |
| Type | Thick Film |
| Current Rating (Amps) | 180mA |
| Inductance | 3.3 nH |
| Inductance Frequency - Test | 500MHz |
| Frequency - Self Resonant | 6GHz |
| Q @ Freq | 8 @ 500MHz |
| DC Resistance (DCR) | 1.3Ohms(Max) |
| Shielding | Unshielded |
| Tolerance | ±0.1nH |
| Operating Temperature Range | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Device Package | 01005(0402メートル法) |
| Size / Dimension | 0.016"L x 0.008"W(0.40mm x 0.20mm) |
| Height - Seated (Max) | 0.009" (0.23mm) |
| Material - Core | 非磁性 |
・Product description information is provided for convenience to provide an overview of the product.
・Please refer to the data sheet issued by the manufacturer for the relevant official information.
มีอยู่ในสต้อค: 16,966
MOQ:13,158
SPQ:1
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 13,158 - 131,579 | $0.006 |
| 131,580 - 657,899 | $0.006 |
| 657,900 - 1,315,799 | $0.006 |
| 1,315,800 - 6,578,999 | $0.006 |
| 6,579,000 - | $0.006 |
| - | - |
| - | - |
| - | - |



