CC0402KRX7R9BB562
YAGEO
มาตรฐานRoHS:N/A
ประเภทสต็อก:Quality-guaranteed
Management ID:st76188391
Date Code:N/A
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Capacitance | 5.6 nF |
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| China RoHS | Compliant |
| Composition | Ceramic |
| Depth | 500 µm |
| Dielectric | X7R |
| Dielectric Material | Ceramic |
| Halogen Free | Halogen Free |
| Height | 500 µm |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 6 months ago) |
| Material | Ceramic |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Schedule B | 8532240020, 8532240020|8532240020, 8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020 |
| Temperature Coefficient | 30 ppm/°C |
| Termination | SMD/SMT |
| Thickness | 558.8 µm |
| Tolerance | 10 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 500 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 68,001
MOQ:21,800
SPQ:100
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 21,800 - 217,999 | $0.005 |
| 218,000 - 1,089,999 | $0.005 |
| 1,090,000 - 2,179,999 | $0.004 |
| 2,180,000 - 10,899,999 | $0.004 |
| 10,900,000 - | $0.004 |
| - | - |
| - | - |
| - | - |



