CC0402JRNPO8BN220
YAGEO
มาตรฐานRoHS:N/A
ประเภทสต็อก:Quality-guaranteed
Management ID:st76188140
Date Code:N/A
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Capacitance | 22 pF |
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Composition | Ceramic |
| Depth | 500 µm |
| Dielectric | C0G |
| Halogen Free | Halogen Free |
| Height | 500 µm |
| Insulation Resistance | 10 GΩ |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| Termination | SMD/SMT |
| Thickness | 558.8 µm |
| Tolerance | 5 % |
| Voltage Rating | 25 V |
| Voltage Rating (DC) | 25 V |
| Weight | 652.039032 µg |
| Width | 508 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 11,827
MOQ:11,827
SPQ:1
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 11,827 - 118,269 | $0.008 |
| 118,270 - 591,349 | $0.008 |
| 591,350 - 1,182,699 | $0.007 |
| 1,182,700 - 5,913,499 | $0.007 |
| 5,913,500 - 11,826,999 | $0.007 |
| 11,827,000 - | $0.007 |
| - | - |
| - | - |



