UMX2NTR
ROHM
มาตรฐานRoHS:RoHS
ประเภทสต็อก:Franchised
Management ID:st75189501
Date Code:2012+
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Case/Package | SOT-363 |
| Collector Base Voltage (VCBO) | 60 V |
| Collector Emitter Breakdown Voltage | 50 V |
| Collector Emitter Saturation Voltage | 400 mV |
| Collector Emitter Voltage (VCEO) | 50 V |
| Continuous Collector Current | 150 mA |
| Current Rating | 150 mA |
| Element Configuration | Dual |
| Emitter Base Voltage (VEBO) | 7 V |
| Gain Bandwidth Product | 180 MHz |
| Height | 900 µm |
| hFE Min | 120 |
| Introduction Date | 1994-05-01 |
| Lead Free | Lead Free |
| Lifecycle Status | Obsolete (Last Updated: 4 months ago) |
| Max Breakdown Voltage | 50 V |
| Max Collector Current | 150 mA |
| Max Frequency | 100 MHz |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 150 mW |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Elements | 2 |
| Number of Pins | 6 |
| Number of Terminals | 6 |
| Packaging | Cut Tape |
| Polarity | NPN |
| Power Dissipation | 150 mW |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Termination | SMD/SMT |
| Transition Frequency | 180 MHz |
| Voltage Rating (DC) | 50 V |
| Width | 1.25 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 2,800
MOQ:200
SPQ:200
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 200 - 2,999 | $0.103 |
| 3,000 - | $0.07 |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |



