ESR25JZPF4702
ROHM
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Case/Package | 1210 |
| Composition | Thick Film |
| Height | 650 µm |
| Max Operating Temperature | 155 °C |
| Max Power Dissipation | 500 mW |
| Min Operating Temperature | -55 °C |
| Number of Terminations | 2 |
| Packaging | Tape & Reel (TR) |
| Power Rating | 660 mW |
| Resistance | 47 kΩ |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 1 % |
| Voltage Rating | 200 V |
| Width | 2.4892 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 4,000
MOQ:4,000
SPQ:4,000
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 4,000 - 7,999 | $0.038 |
| 8,000 - 19,999 | $0.031 |
| 20,000 - | $0.025 |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |



