BR1101W-TR
STANLEY
มาตรฐานRoHS:RoHS
ประเภทสต็อก:Quality-guaranteed
Management ID:st73543485
Date Code:20+
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Case/Package | 1206 |
| Case Code (Imperial) | 1206 |
| Case Code (Metric) | 3016 |
| Color | Red |
| Depth | 1.5 mm |
| Dominant Wavelength | 647 nm |
| Forward Current | 30 mA |
| Forward Voltage | 1.7 V |
| Height | 1.5 mm |
| Lead Free | Lead Free |
| Lens Color | Colorless |
| Lens Style | Clear |
| Lens Transparency | Clear |
| Luminous Intensity | 12.8 mcd |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -30 °C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Power Dissipation | 60 mW |
| Radiation Hardening | No |
| Reverse Voltage | 4 V |
| Schedule B | 8541402000, 8541402000|8541402000|8541402000|8541402000|8541402000 |
| Shape | Rectangular |
| Test Current | 20 mA |
| Viewing Angle | 141 ° |
| Wavelength | 660 nm |
| Width | 1.5 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 3,020
MOQ:3,020
SPQ:1
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 3,020 - 30,199 | $0.321 |
| 30,200 - 150,999 | $0.32 |
| 151,000 - 301,999 | $0.319 |
| 302,000 - | $0.319 |
| - | - |
| - | - |
| - | - |
| - | - |



