BU2396KN-E2
ROHM
เอกสาร
คำอธิบายสินค้า
| Category | แผงวงจรรวม /ไอซี Specific usage |
| Manufacturer | ROHM |
| Voltage - Supply | 3V ~ 3.6V |
| Ratio - Input:Output | 1:03 |
| Input | Crystals |
| Differential - Input:Output | No/No |
| Output | Clocks |
| Frequency - Max | 36MHz |
| Number of Circuits | 1 |
| PLL | Yes |
| Main Purpose | Digital Cameras |
| Operating Temperature Range | -5°C ~ 70°C |
| Mounting Type | Surface Mount |
| Device Package | VQFN020V4040 |
・Product description information is provided for convenience to provide an overview of the product.
・Please refer to the data sheet issued by the manufacturer for the relevant official information.




