CPF0402B100KE1
TE CONNECTIVITY
เอกสาร
คำอธิบายสินค้า
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Composition | Thin Film |
| Depth | 500 µm |
| ELV | Compliant |
| Height | 300 µm |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 1 week ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 1 week ago) |
| Max Operating Temperature | 155 °C |
| Max Power Dissipation | 63 mW |
| Military Standard | Not |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Number of Resistors | 1 |
| Number of Terminations | 2 |
| Operating Supply Voltage | 25 V |
| Power Rating | 63 mW |
| Radiation Hardening | No |
| REACH SVHC | No |
| Resistance | 100 kΩ |
| Schedule B | 8533210045, 8533210090, 8533210090|8533210090|8533210090|8533210090|8533210090 |
| Temperature Coefficient | 25 ppm/°C |
| Termination | Solder |
| Tolerance | 0.1 % |
| Voltage Rating | 25 V |
| Voltage Rating (DC) | 25 V |
| Weight | 652.039032 µg |
| Width | 500 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 16,000
MOQ:2,000
SPQ:1,000
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 2,000 - 3,999 | $0.08 |
| 4,000 - 7,999 | $0.073 |
| 8,000 - 11,999 | $0.07 |
| 12,000 - 21,999 | $0.067 |
| 22,000 - 47,999 | $0.066 |
| 48,000 - 97,999 | $0.064 |
| 98,000 - | $0.063 |
| - | - |




