BFP450E6327
INFINEON
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Case/Package | SOT-343 |
| Collector Base Voltage (VCBO) | 15 V |
| Collector Emitter Breakdown Voltage | 5 V |
| Collector Emitter Voltage (VCEO) | 4.5 V |
| Continuous Collector Current | 100 mA |
| Current Rating | 100 mA |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 1.5 V |
| Frequency | 24 GHz |
| Gain | 15.5 dB |
| Gain Bandwidth Product | 24 GHz |
| Height | 900 µm |
| hFE Min | 60 |
| Lead Free | Lead Free |
| Max Breakdown Voltage | 5 V |
| Max Collector Current | 170 mA |
| Max Frequency | 24 GHz |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 450 mW |
| Min Operating Temperature | -65 °C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 4 |
| Packaging | Tape & Reel (TR) |
| Polarity | NPN |
| Power Dissipation | 450 mW |
| Transition Frequency | 24 GHz |
| Voltage Rating (DC) | 4.5 V |
| Width | 1.25 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 3,000
MOQ:589
SPQ:1
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 589 - 5,889 | $0.502 |
| 5,890 - 29,449 | $0.498 |
| 29,450 - 58,899 | $0.494 |
| 58,900 - 294,499 | $0.493 |
| 294,500 - | $0.493 |
| - | - |
| - | - |
| - | - |



