SLR-332DU3F
ROHM
เอกสาร
คำอธิบายสินค้า
| Case/Package | T |
| Color | Orange |
| Diameter | 3.2 mm |
| Dominant Wavelength | 605 nm |
| Forward Current | 10 mA |
| Forward Voltage | 2 V |
| Height | 4.6 mm |
| Illumination Color | Orange |
| Lead Free | Lead Free |
| Lens Color | Orange |
| Lens Style | Diffused |
| Lens Transparency | Diffused |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Luminous Intensity | 10 mcd |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Mount | PCB , Through Hole |
| Number of LEDs | 1 |
| Number of Pins | 2 |
| Packaging | Bulk |
| Radiation Hardening | No |
| Test Current | 10 mA |
| Viewing Angle | 85 ° |
| Wavelength | 610 nm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 838
MOQ:838
SPQ:838
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 838 - 8,379 | $0.152 |
| 8,380 - 41,899 | $0.149 |
| 41,900 - 83,799 | $0.147 |
| 83,800 - 418,999 | $0.146 |
| 419,000 - 837,999 | $0.146 |
| 838,000 - | $0.146 |
| - | - |
| - | - |




