C3225X7R1E106K250AC
TDK

มาตรฐานRoHS:RoHS
ประเภทสต็อก:Quality-guaranteed
Management ID:st67316383
Date Code:14
เอกสาร
คำอธิบายสินค้า
| Capacitance | 10 µF |
| Case/Package | 1210 |
| Case Code (Imperial) | 1210 |
| Case Code (Metric) | 3225 |
| Composition | Ceramic |
| Depth | 2.5 mm |
| Dielectric | X7R |
| Dielectric Material | Ceramic |
| Height | 2.8 mm |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 2 years ago) |
| Material | Ceramic |
| Max Length | 3.6 mm |
| Max Operating Temperature | 125 °C |
| Max Width | 2.8 mm |
| Min Length | 2.8 mm |
| Min Operating Temperature | -55 °C |
| Min Width | 2.2 mm |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Radiation Hardening | No |
| REACH SVHC | No |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Tolerance | 10 % |
| Voltage | 25 V |
| Voltage Rating | 25 V |
| Voltage Rating (DC) | 25 V |
| Weight | 15.989131 mg |
| Width | 2.5 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 315
MOQ:150
SPQ:1
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 150 - 1,499 | $0.616 |
| 1,500 - 7,499 | $0.598 |
| 7,500 - 14,999 | $0.591 |
| 15,000 - 74,999 | $0.585 |
| 75,000 - 149,999 | $0.583 |
| 150,000 - 299,999 | $0.581 |
| 300,000 - | $0.58 |
| - | - |




