BBR2151
PANASONIC
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Control Equipment Circuit Breaker |
| Manufacturer | PANASONIC |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $129.272 | |
| 10 - 49 | $126.484 | |
| 50 - 99 | $125.554 | |
| 100 - 499 | $125.09 | |
| 500 - 999 | $124.811 | |
| 1,000 - 1,999 | $124.492 | |
| 2,000 - 3,999 | $124.253 | |
| 4,000 - | $124.067 | |



