MC1413BDR2G
ON SEMICONDUCTOR
RoHS Status:RoHS
COO:CN
CoreStaff Part Number:zp3144-80322387
Date Code:2307
ECCN:EAR99
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
Ambient Temperature Range High | 85 °C |
Case/Package | SOIC |
Collector Emitter Breakdown Voltage | 1.1 V |
Collector Emitter Saturation Voltage | 1.1 V |
Collector Emitter Voltage (VCEO) | 50 V |
Contact Plating | Tin |
Current Rating | 500 mA |
Halogen Free | Halogen Free |
Height | 1.75 mm |
hFE Min | 1000 |
Lead Free | Lead Free |
Lifecycle Status | Production (Last Updated: 4 years ago) |
Manufacturer Lifecycle Status | ACTIVE (Last Updated: 4 years ago) |
Max Collector Current | 500 mA |
Max Junction Temperature (Tj) | 150 °C |
Max Operating Temperature | 150 °C |
Min Operating Temperature | -40 °C |
Mount | Surface Mount , Through Hole |
Number of Channels | 7 |
Number of Elements | 7 |
Number of Pins | 16 |
Output Current | 500 mA |
Output Voltage | 50 V |
Packaging | Tape & Reel (TR) |
Polarity | NPN |
Radiation Hardening | No |
REACH SVHC | No |
Voltage Rating (DC) | 50 V |
Width | 1.4986 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 499
MOQ:38
SPQ:1
Quantity | Unit Price | |
---|---|---|
38 - 99 | $0.62 | |
100 - 249 | $0.47 | |
250 - 499 | $0.41 | |
500 - 999 | $0.38 | |
1,000 - | $0.32 | |
- | - | |
- | - | |
- | - |