MAX232EWE+
ANALOG DEVICES
RoHS Status:RoHS
Stock Type:Quality-guaranteed
Packing Type:stick/tube
COO:MY
CoreStaff Part Number:st26775600
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
Case/Package | SOIC |
Contact Plating | Tin |
Data Rate | 120 kbps |
Height | 2.35 mm |
Interface | RS-232 |
Lead Free | Lead Free |
Lifecycle Status | Production (Last Updated: 5 days ago) |
Logic Function | Receiver, Transceiver |
Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 5 days ago) |
Max Operating Temperature | 85 °C |
Max Supply Voltage | 5.5 V |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 4.5 V |
Mount | Surface Mount |
Nominal Supply Current | 10 mA |
Number of Channels | 2 |
Number of Drivers | 2 |
Number of I/Os | 8 |
Number of Pins | 16 |
Number of Receivers | 2 |
Number of Transceivers | 1 |
Number of Transmitters | 2 |
Operating Supply Voltage | 5 V |
Packaging | Bulk |
Propagation Delay | 10 µs |
Radiation Hardening | No |
REACH SVHC | No |
Schedule B | 8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|85 |
Width | 7.6 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1
MOQ:1
SPQ:1
Quantity | Unit Price | |
---|---|---|
1 - 9 | $3.082 | |
10 - 29 | $2.127 | |
30 - 49 | $1.687 | |
50 - 99 | $1.599 | |
100 - 299 | $1.533 | |
300 - 499 | $1.489 | |
500 - 999 | $1.481 | |
1,000 - | $1.474 |