LTST-S220KFKT
LITE-ON
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
Case/Package | SMD/SMT |
Color | Orange |
Depth | 600 µm |
Dominant Wavelength | 605 nm |
Forward Current | 20 mA |
Forward Voltage | 2 V |
Height | 700 µm |
Illumination Color | Orange |
Lens Color | Clear, Colorless |
Lens Style | Clear, Colorless, Diffused, Rectangular |
Lens Transparency | Clear |
Luminous Intensity | 90 mcd |
Max Operating Temperature | 85 °C |
Min Operating Temperature | -30 °C |
Mount | Surface Mount |
Number of Elements | 1 |
Number of LEDs | 1 |
Number of Pins | 2 |
Packaging | Tape and Reel |
Power Dissipation | 75 mW |
Power Rating | 75 mW |
Radiation Hardening | No |
Reverse Voltage | 5 V |
Schedule B | 8541402000, 8541402000|8541402000|8541402000|8541402000|8541402000 |
Test Current | 20 mA |
Viewing Angle | 130 ° |
Wavelength | 605 nm |
Width | 1 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.