LTC2852IMS#PBF
ANALOG DEVICES
RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st67929471
Date Code:22+
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
Case/Package | MSOP |
Data Rate | 20 Mbps |
Height | 860 µm |
Interface | RS-422, RS-485 |
Lead Free | Lead Free |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 2 years ago) |
Max Operating Temperature | 85 °C |
Max Supply Voltage | 3.6 V |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 3 V |
Mount | Surface Mount |
Nominal Supply Current | 1 mA |
Number of Drivers | 1 |
Number of Pins | 10 |
Number of Receivers | 1 |
Number of Transceivers | 1 |
Number of Transmitters | 1 |
Operating Supply Voltage | 3.3 V |
REACH SVHC | No |
Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|85 |
Width | 3 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 911
MOQ:100
SPQ:1
Quantity | Unit Price | |
---|---|---|
100 - 999 | $9.687 | |
1,000 - 4,999 | $9.658 | |
5,000 - 9,999 | $9.648 | |
10,000 - | $9.634 | |
- | - | |
- | - | |
- | - | |
- | - |