ERZV10D560
PANASONIC
RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st70547764
Date Code:18+
Documents
Product Specifications
Capacitance | 3.75 nF |
Case/Package | Radial |
Clamping Current | 5 A |
Clamping Voltage | 110 V |
Depth | 5.1 mm |
Diameter | 10 mm |
Energy | 8.1 J |
Height | 14.5 mm |
Lead/Base Style | Radial |
Lead Free | Lead Free |
Lead Pitch | 7.5 mm |
Lifecycle Status | Production (Last Updated: 4 years ago) |
Material | Zinc |
Max Operating Temperature | 85 °C |
Max Surge Current | 1 kA |
Max Varistor Voltage | 62 V |
Max Voltage Rating (AC) | 35 V |
Max Voltage Rating (DC) | 45 V |
Min Operating Temperature | -40 °C |
Min Varistor Voltage | 50 V |
Mount | Radial , Through Hole |
Number of Circuits | 1 |
Packaging | Bulk |
Power Rating | 50 mW |
Radiation Hardening | No |
Schedule B | 8533400080, 8533400080|8533400080|8533400080|8533400080|8533400080 |
Termination | Radial |
Thickness | 5.1 mm |
Varistor Voltage | 56 V |
Voltage Rating (AC) | 35 V |
Voltage Rating (DC) | 45 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,100
MOQ:1,000
SPQ:1
Quantity | Unit Price | |
---|---|---|
1,000 - 9,999 | $0.644 | |
10,000 - 49,999 | $0.639 | |
50,000 - | $0.638 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |