AD7712ARZ
ANALOG DEVICES
Product Specifications
Category | Integrated circuits/ICs AD converters ADC |
Manufacturer | ANALOG DEVICES |
Reference Type | External/Internal |
Input Type | Differential/Single-Ended |
Voltage - Supply, Analog | 5 V ~ 10 V |
Voltage - Supply, Digital | 5 V |
Number of Inputs | 1 |
Number of A/D Converters | 1 |
Architecture | Sigma-Delta |
Sampling Rate (Per Second) | 1k |
Data Interface | SPI |
Number of Bits | 24 |
Configuration | MUX-PGA-ADC |
Operating Temperature Range | -40°C ~ +85°C |
Features | PGA |
Mounting Type | Surface Mount |
Device Package | 24-SOIC |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.