02153.15MXEP
LITTELFUSE
RoHS Status:RoHS2
Packing Type:bulk
Lifecycle Status:Production (Last Updated: 4 years ago)
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Current Rating | 3.15 A |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Bulk |
| Power Dissipation | 4 W |
| Resistance | 28.25 mΩ |
| Voltage Rating (AC) | 250 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 184
MOQ:1
SPQ:1
Scheduled Incoming Stock (back-order): 0
| Quantity | Unit Price | |
|---|---|---|
| 1 - 49 | $0.423 | |
| 50 - 99 | $0.305 | |
| 100 - 299 | $0.238 | |
| 300 - 499 | $0.193 | |
| 500 - 999 | $0.184 | |
| 1,000 - 3,999 | $0.177 | |
| 4,000 - 4,999 | $0.172 | |
| 5,000 - | $0.172 | |



