131299-000(TXR41AB90-1410AI)
Images are for reference only.
Please see Product Specifications
for details.
In Stock: 4
MOQ:1
SPQ:1
Scheduled Incoming Stock (back-order): 0
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 | $396.356 | |
| 2 - 2 | $393.151 | |
| 3 - 3 | $392.083 | |
| 4 - 5 | $391.549 | |
| 6 - 9 | $391.015 | |
| 10 - 27 | $390.587 | |
| 28 - | $390.175 | |
| - | - | |



