DFE201612E-R47M=P2
本公司如有多个同型号产品同时显示时,不一定只限于上述图像的产品。
需要详细资讯时,请点击上面客服洽询与我们联络。
文档
产品属性
| Category | 集成电路/集成电路 Fixed inductors |
| Manufacturer | MURATA |
| Series | DFE201612E |
| Type | Drum Core, Wirewound |
| Current Rating (Amps) | 4.5A |
| Current - Saturation (Isat) | 5.5A |
| Inductance | 470 nH |
| Inductance Frequency - Test | 1MHz |
| DC Resistance (DCR) | 26mOhms(Max) |
| Shielding | Shielded |
| Tolerance | ±20% |
| Operating Temperature Range | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Device Package | 806 |
| Size / Dimension | 0.079"L x 0.063"W(2.00mm x 1.60mm) |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Material - Core | 金属 |
・Product description information is provided for convenience to provide an overview of the product.
・Please refer to the data sheet issued by the manufacturer for the relevant official information.
库存量: 0
MOQ:3,000
SPQ:3,000




