91510-1
文档
产品属性
| ELV | Not Applicable |
| Lead Free | Not Applicable |
| Lifecycle Status | Production (Last Updated: 6 days ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 6 days ago) |
| Packaging | Bulk |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Schedule B | 8205599000|8205599000|8205599000|8205599000|8205599000 |
| Wire/Cable Gauge | 0 AWG |
| Wire Gauge (Max) | 0 AWG |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
库存量: 10
MOQ:1
SPQ:1
| 购买数量 | 单价(FOB JAPAN) |
|---|---|
| 1 - 9 | $750.523 |
| 10 - 49 | $747.719 |
| 50 - 99 | $746.784 |
| 100 - 499 | $746.036 |
| 500 - | $745.027 |
| - | - |
| - | - |
| - | - |





