LM4565F-GE2
ROHM
RoHS状态:RoHS
库存类别:质量保证库存
供应商排名:A-3
包装类型:cut tape
Management ID:st62410968
Date Code:1827
文档
产品属性
| Category | 集成电路/集成电路 Linear amps/operational amps/buffer amps |
| Manufacturer | ROHM |
| Amplifier Type | General Purpose |
| Voltage - Input Offset | 500 μV |
| Voltage - Supply Span (Max) | 36 V |
| Voltage - Supply Span (Min) | 4 V |
| Current - Input Bias | 70 nA |
| Current - Output / Channel | 160 mA |
| Current - Supply | 4.5 mA |
| Gain Bandwidth Product | 10 MHz |
| Number of Circuits | 2 |
| Slew Rate | 5 V/μs |
| Operating Temperature Range | -40°C ~ +85°C |
| Applications | Standard |
| Mounting Type | Surface Mount |
| Device Package | 8-SOIC(0.173"/4.40mmW) |
・Product description information is provided for convenience to provide an overview of the product.
・Please refer to the data sheet issued by the manufacturer for the relevant official information.





