39-29-1088
MOLEX

RoHS状态:RoHS
库存类别:质量保证库存
供应商排名:B-1
Management ID:st47174066
文档
产品属性
| Approvals | CSA, TUV, UL |
| China RoHS | Compliant |
| Color | Natural |
| Connector Type | Power, Rectangular |
| Contact Gender | Male |
| Contact Material | Brass |
| Contact Plating | Tin |
| Contact Resistance | 10 mΩ |
| Country of Origin | US |
| Current Rating | 7 A |
| Depth | 19.4 mm |
| ELV | Compliant |
| Flammability Rating | UL94 V-2 |
| Gender | Male |
| Glow Wire Compliant | Non-compliant |
| Halogen Free | Low Halogen |
| Height | 11.4 mm |
| Housing Color | Natural |
| Housing Material | Nylon |
| Insulation Resistance | 1 GΩ |
| Lead Free | Lead Free |
| Lead Pitch | 4.2 mm |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 4 years ago) |
| Material | Brass |
| Max Current Rating | 7 A |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Mount | Through Hole |
| Number of Circuits | 8 |
| Number of Contacts | 8 |
| Number of Lines | 2 |
| Number of Pins | 8 |
| Number of Poles | 8 |
| Number of Positions | 8 |
| Number of Rows | 2 |
| Orientation | Right Angle |
| Packaging | Bulk |
| Pitch | 4.2 mm |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Row Spacing | 5.5 mm |
| Schedule B | 8536694040, 8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|8536694040|85 |
| Termination | Solder |
| Test Voltage | 1.5 kV |
| Voltage Rating | 600 V |
| Voltage Rating (AC) | 600 V |
| Voltage Rating (DC) | 600 V |
| Working Voltage | 250 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
库存量: 7
MOQ:7
SPQ:1
| 购买数量 | 单价(FOB JAPAN) |
|---|---|
| 7 - 69 | $13.209 |
| 70 - 349 | $12.973 |
| 350 - 699 | $12.607 |
| 700 - 3,499 | $12.533 |
| 3,500 - 6,999 | $12.502 |
| 7,000 - 13,999 | $12.478 |
| 14,000 - 27,999 | $12.451 |
| 28,000 - | $12.431 |





