RK73H1JLTD1214F
KOA
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | 0603 |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Composition | Thick Film |
| Depth | 800 µm |
| Height | 550 µm |
| Lead Free | Contains Lead |
| Max Operating Temperature | 155 °C |
| Military Standard | Not |
| Min Operating Temperature | -55 °C |
| Power Rating | 100 mW |
| Resistance | 1.21 MΩ |
| Temperature Coefficient | 200 ppm/°C |
| Termination | SMD/SMT |
| Tolerance | 1 % |
| Voltage Rating | 75 V |
| Width | 800 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,769
MOQ:1,769
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1,769 - 17,689 | $0.126 | |
| 17,690 - 88,449 | $0.124 | |
| 88,450 - 176,899 | $0.124 | |
| 176,900 - 884,499 | $0.123 | |
| 884,500 - 1,768,999 | $0.123 | |
| 1,769,000 - | $0.123 | |
| - | - | |
| - | - | |



