ACT45C-101-2P-TL000
當本公司管有此產品的不同批次時、產品的外觀及包裝並不一定如以上圖像所示。
如欲了解詳情、請點擊上面「查詢詳情」與我們聯絡。
文件
商品說明
| Coil Resistance | 2 Ω |
| Current Rating | 150 mA |
| DC Resistance (DCR) | 2 Ω |
| Height | 2.8 mm |
| Impedance | 5.8 kΩ |
| Inductance | 11 µH |
| Insulation Resistance | 10 MΩ |
| Introduction Date | 2022-11-24 |
| Lifecycle Status | Production (Last Updated: 3 years ago) |
| Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 3 years ago) |
| Max Length | 4.7 mm |
| Max Operating Temperature | 125 °C |
| Max Width | 3.4 mm |
| Min Length | 4.3 mm |
| Min Operating Temperature | -40 °C |
| Min Width | 3 mm |
| Number of Circuits | 2 |
| Number of Terminals | 4 |
| REACH SVHC | Yes |
| Resistance | 2 Ω |
| Voltage Rating | 50 V |
| Width | 3.2 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.



