UPW1C471MPD
NICHICON
庫存類別:授權代理店
供應商排名:A-2
Management ID:st71317788
Date Code:2021
文件
商品說明
| Capacitance | 470 µF |
| Case/Package | Radial |
| Diameter | 10 mm |
| Dielectric Material | Aluminium |
| Dissipation Factor | 0.16 % |
| ESR (Equivalent Series Resistance) | 170 mΩ |
| Height | 12.5 mm |
| Height - Seated (Max) | 12.4968 mm |
| Impedance | 90 mΩ |
| Lead Diameter | 600 µm |
| Lead Free | Lead Free |
| Lead Pitch | 5 mm |
| Leakage Current | 225.6 µA |
| Life (Hours) | 5000 hours |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -55 °C |
| Mount | PCB , Through Hole |
| Packaging | Bulk |
| Polarity | Polar |
| Radiation Hardening | No |
| Ripple Current | 760 mA |
| Ripple Current (AC) | 760 mA |
| Schedule B | 8532220020, 8532220020|8532220020|8532220020|8532220020|8532220020 |
| Termination | Radial |
| Tolerance | 20 % |
| Voltage | 16 V |
| Voltage Rating | 16 V |
| Voltage Rating (DC) | 16 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
庫存量: 200
MOQ:200
SPQ:200
| 購買數量 | 單價(FOB JAPAN) |
|---|---|
| 200 - 1,999 | $0.104 |
| 2,000 - 9,999 | $0.09 |
| 10,000 - 19,999 | $0.085 |
| 20,000 - 99,999 | $0.081 |
| 100,000 - 199,999 | $0.079 |
| 200,000 - 399,999 | $0.077 |
| 400,000 - 799,999 | $0.076 |
| 800,000 - | $0.076 |




