555-2303F
DIALIGHT
RoHS狀況:N/A
庫存類別:質量保證
供應商排名:B-1
Management ID:st51023828
當本公司管有此產品的不同批次時、產品的外觀及包裝並不一定如以上圖像所示。
如欲了解詳情、請點擊上面「查詢詳情」與我們聯絡。
文件
商品說明
| Color | Green |
| Current | 4.7 mA |
| Depth | 6.22 mm |
| Dominant Wavelength | 565 nm |
| Element Configuration | Single |
| Forward Voltage | 5 V |
| Height | 6.35 mm |
| Illumination Color | Green |
| Lead Free | Lead Free |
| Lens Color | Green |
| Lens Style | Diffused |
| Luminous Intensity | 2.5 mcd |
| Max Operating Temperature | 100 °C |
| Min Operating Temperature | -55 °C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of LEDs | 1 |
| Number of Pins | 2 |
| Packaging | Bulk |
| Radiation Hardening | No |
| REACH SVHC | No |
| Reverse Voltage | 6 V |
| Schedule B | 8541402000, 8541402000|8541402000, 8541402000|8541402000|8541402000, 8541402000|8541402000|8541402000|8541402000 |
| Test Current | 20 mA |
| Viewing Angle | 40 ° |
| Voltage Rating | 5 V |
| Wavelength | 565 nm |
| Width | 2.54 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
庫存量: 79
MOQ:50
SPQ:50
| 購買數量 | 單價(FOB JAPAN) |
|---|---|
| 50 - 499 | $1.604 |
| 500 - 2,499 | $1.547 |
| 2,500 - 4,999 | $1.509 |
| 5,000 - 24,999 | $1.501 |
| 25,000 - 49,999 | $1.495 |
| 50,000 - 99,999 | $1.492 |
| 100,000 - | $1.49 |
| - | - |



