AD627BRZ
ANALOG DEVICES
庫存類別:質量保證
供應商排名:B-1
包裝類型:stick/tube
Management ID:st49389217
Date Code:1913+
文件
商品說明
| Category | Integrated circuits/ICs Linear amps/operational amps/buffer amps |
| Manufacturer | ANALOG DEVICES |
| Amplifier Type | Instrumentation |
| Output Type | Rail-to-Rail |
| Voltage - Input Offset | 25 μV |
| Voltage - Supply Span (Max) | 36 V |
| Voltage - Supply Span (Min) | 2.2 V |
| Current - Input Bias | 2 nA |
| Current - Output / Channel | 25 mA |
| Current - Supply | 60 μA |
| Number of Circuits | 1 |
| Slew Rate | 0.06 V/μs |
| Operating Temperature Range | -40°C ~ +85°C |
| Mounting Type | Surface Mount |
| Device Package | 8-SOIC |
・Product description information is provided for convenience to provide an overview of the product.
・Please refer to the data sheet issued by the manufacturer for the relevant official information.




