MAX2601ESA+
MAXIM
RoHS状态:RoHS
库存类别:代理店库存
供应商排名:A-1
包装类型:stick/tube
原产国:TH
Lifecycle Status:Production (Last Updated: 1 day ago)
文档
产品属性
Case/Package | SOIC |
Collector Base Voltage (VCBO) | 15 V |
Collector Emitter Breakdown Voltage | 15 V |
Collector Emitter Voltage (VCEO) | 17 V |
Contact Plating | Tin |
Continuous Collector Current | 200 mA |
Emitter Base Voltage (VEBO) | 2.3 V |
Gain | 11.6 dB |
Height | 1.58 mm |
hFE Min | 100 |
Lifecycle Status | Production (Last Updated: 1 day ago) |
Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 1 day ago) |
Max Collector Current | 1.2 A |
Max Frequency | 1 GHz |
Max Operating Temperature | 85 °C |
Max Power Dissipation | 6.4 W |
Max Supply Voltage | 3.6 V |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 3 V |
Mount | Surface Mount |
Number of Pins | 8 |
Polarity | NPN |
Power Dissipation | 6.4 W |
Radiation Hardening | No |
REACH SVHC | Unknown |
Transition Frequency | 1 GHz |
Weight | 540.001716 mg |
Width | 3.99 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
库存量: 89
MOQ:1
SPQ:1
预计进货数量(延期交货): 0
购买数量 | 单价(FOB JAPAN) |
---|---|
1 - 9 | $1.648 |
10 - 49 | $1.603 |
50 - 99 | $1.573 |
100 - 499 | $1.543 |
500 - 999 | $1.536 |
1,000 - | $1.533 |
- | - |
- | - |