SDR0604-330KL
BOURNS

RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st71371455
Date Code:1725
Documents
Product Specifications
Coil Resistance | 250 mΩ |
Composition | Wirewound |
Core Material | Ferrite |
DC Current | 880 mA |
DC Resistance (DCR) | 250 mΩ |
Diameter | 5.8 mm |
Height | 4.8 mm |
Height - Seated (Max) | 4.8006 mm |
Inductance | 33 µH |
Inductance Tolerance | 10 % |
Max DC Current | 880 mA |
Max Operating Temperature | 125 °C |
Military Standard | Not |
Min Operating Temperature | -40 °C |
Mount | Surface Mount |
Number of Pins | 2 |
Packaging | Cut Tape |
Q Factor | 24 |
Radiation Hardening | No |
REACH SVHC | No |
RMS Current (Irms) | 880 mA |
Saturation Current | 1.1 A |
Schedule B | 8504500000, 8504500000|8504500000|8504500000|8504500000|8504500000 |
Self Resonant Frequency | 13 MHz |
Shielding | Unshielded |
Termination | SMD/SMT |
Test Frequency | 1 kHz |
Tolerance | 10 % |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,200
MOQ:114
SPQ:1
Quantity | Unit Price | |
---|---|---|
114 - 1,139 | $0.822 | |
1,140 - 5,699 | $0.79 | |
5,700 - 11,399 | $0.782 | |
11,400 - 56,999 | $0.776 | |
57,000 - 113,999 | $0.771 | |
114,000 - | $0.77 | |
- | - | |
- | - |