UMD3NTR
ROHM
RoHS Status:N/A
Stock Type:Quality-guaranteed
Packing Type:cut tape
CoreStaff Part Number:st30901787
Date Code:2001
Documents
Product Specifications
| Case/Package | SOT-363 |
| Collector Emitter Breakdown Voltage | 50 V |
| Collector Emitter Voltage (VCEO) | 300 mV |
| Continuous Collector Current | 50 mA |
| Current Rating | 50 mA |
| Element Configuration | Dual |
| hFE Min | 30 |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Max Breakdown Voltage | 50 V |
| Max Collector Current | 100 mA |
| Max Operating Temperature | 150 °C |
| Max Output Current | 100 mA |
| Max Power Dissipation | 150 mW |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Pins | 6 |
| Number of Terminals | 6 |
| Operating Supply Voltage | 50 V |
| Packaging | Cut Tape |
| Polarity | NPN, PNP |
| Power Dissipation | 150 mW |
| Radiation Hardening | No |
| REACH SVHC | No |
| Schedule B | 8541210080, 8541210080|8541210080, 8541210080|8541210080|8541210080, 8541210080|8541210080|8541210080|8541210080 |
| Transition Frequency | 250 MHz |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,782
| Quantity | Unit Price | |
|---|---|---|
| 1 - | $0.00 | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |




