UMG2NTR
ROHM
RoHS Status:N/A
Stock Type:Quality-guaranteed
Packing Type:cut tape
CoreStaff Part Number:st21833662
Documents
Product Specifications
| Case/Package | SOT-353 |
| Collector Emitter Breakdown Voltage | 50 V |
| Collector Emitter Voltage (VCEO) | 300 mV |
| Current Rating | 30 mA |
| Element Configuration | Dual |
| hFE Min | 68 |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Max Breakdown Voltage | 50 V |
| Max Collector Current | 100 mA |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 150 mW |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Pins | 5 |
| Number of Terminals | 5 |
| Packaging | Cut Tape |
| Polarity | NPN |
| Power Dissipation | 150 mW |
| Radiation Hardening | No |
| REACH SVHC | No |
| Termination | SMD/SMT |
| Transition Frequency | 250 MHz |
| Voltage Rating (DC) | 50 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,683
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 99 | $0.135 | |
| 100 - 299 | $0.13 | |
| 300 - 499 | $0.086 | |
| 500 - 999 | $0.077 | |
| 1,000 - 3,999 | $0.071 | |
| 4,000 - 4,999 | $0.066 | |
| 5,000 - 9,999 | $0.066 | |
| 10,000 - | $0.065 | |




